Property Tax Sale
Municipality of the District of Yarmouth | |||||||
Tax Sale | |||||||
Wednesday, April 12, 2023 at 1:00 PM | |||||||
Registration at 12:00 pm | |||||||
Hebron Rotary Center | |||||||
Notice is hereby given in accordance with the provisions of the Municipal Government Act 1999, Part 6; the following properties situated in the Municipality of the District of Yarmouth will be sold at public auction in the Hebron Rotary Center, 107 Cemetary Road, Hebron NS on Wednesday, April 12, 2023 at 1:00 PM. If Property Description link doesn't work, right click on it and select 'Save link as..' |
Report generated: Tue Mar 28 23 5:41:18 am | ||||||||
AAN: | 08480559 | Opening bid: 8,200.00 * | ||||||
Owner: | ATKINSON GORDON DOUGLAS | 307 CLEVELAND RD | ||||||
LOT 1A CENTRAL CHEBOGUE | ||||||||
*Non-Redeemable* | ||||||||
Property Description (pdf) | 307 Cleveland Rd, Central Chebogue | |||||||
* HST applicable | ||||||||
AAN: | 04828232 | Owing: 3,095.51 * | ||||||
Owner: | BELL DANIEL | HIGHWAY 1 | ||||||
WELLINGTON | ||||||||
LAND | ||||||||
Property Description (pdf) | Highway 1, Wellington | |||||||
* HST applicable | ||||||||
AAN: | 00792187 | Owing: 3,208.43 | ||||||
Owner: | BERRY IDA BERTHA | 2674 MELBOURNE RD | ||||||
ROSS LEWIS | PINKNEYS POINT | |||||||
LAND DWELLING BUILDING | ||||||||
Property Description (pdf) | 2674 Melbourne Rd, Pinkneys Point | |||||||
AAN: | 01684906 | Owing: 10,979.51 * | ||||||
Owner: | BROOKS S KENT | HIGHWAY 304 | ||||||
BROOKS JOSEPH HUBBARD | LOT 7 CAPE FORCHU | |||||||
Non Redeemable | ||||||||
Property Description (pdf) | Highway 304, Cape Forchu | |||||||
* HST applicable | ||||||||
AAN: | 00595411 | Owing: 1,226.47 * | ||||||
Owner: | CALEBRESE THOMAS F | QUACO RD | ||||||
CALEBRESE MAY B | LOT 40 PORT MAITLAND | |||||||
Property Description (pdf) | Quaco Rd, Port Maitland | |||||||
* HST applicable | ||||||||
AAN: | 10741394 | Owing: 1,475.51 * | ||||||
Owner: | DOTY W CARL | ALLENS LAKE RD | ||||||
DOTY NANCY J | DARLINGS LAKE | |||||||
LAND | ||||||||
Property Description (pdf) | Allens Lake Rd (P), Darlings Lake | |||||||
* HST applicable | ||||||||
AAN: | 10627982 | Owing: 1,599.24 * | ||||||
Owner: | DURKEE GEORGIE F | NO 340 HWY | ||||||
PLEASANT VALLEY | ||||||||
LAND | ||||||||
Property Description (pdf) | Highway 340, Pleasant Valley | |||||||
* HST applicable | ||||||||
AAN: | 10494974 | Owing: 1,498.60 * | ||||||
Owner: | EARL MARION R | MOOD RD | ||||||
SUMMERVILLE | ||||||||
LAND | ||||||||
Property Description (pdf) | Mood Rd, Summerville | |||||||
* HST applicable | ||||||||
AAN: | 05099099 | Owing: 2,526.10 | ||||||
Owner: | ELLIS JAMES JOSEPH | 433 WOODSTOCK RD | ||||||
LOT 1AB CEDAR LAKE | ||||||||
DWELLING | ||||||||
Property Description (pdf) | 433 Woodstock Rd, Cedar Lake | |||||||
AAN: | 00707678 | Owing: 1,386.20 | ||||||
Owner: | FITZGERALD SHAWN ROBERT | LAND & MODULAR HOME | ||||||
DEERFIELD | ||||||||
Property Description (pdf) | 1999 Mood Rd, Deerfield | |||||||
AAN: | 08470790 | Owing: 798.08 * | ||||||
Owner: | FITZGERALD SHAWN ROBERT | MOOD RD | ||||||
LOT 12 DEERFIELD | ||||||||
Property Description (pdf) | Mood Rd, Deerfield | |||||||
* HST applicable | ||||||||
AAN: | 01556355 | Owing: 1,988.62 * | ||||||
Owner: | FOURCHTEIN JEAN W | MAIN SHORE RD | ||||||
FOURCHTEIN EVA | SANDFORD | |||||||
LAND | ||||||||
Property Description (pdf) | Main Shore Rd, Sandford | |||||||
* HST applicable | ||||||||
AAN: | 08461155 | Owing: 5,707.49 * | ||||||
Owner: | FULLER CHRISTOPHER L | 33 EGYPT RD | ||||||
LOT 2 PLEASANT LAKE | ||||||||
SERVICE | ||||||||
Property Description (pdf) | 33 Egypt Rd, Pleasant Lake | |||||||
* HST applicable | ||||||||
AAN: | 08474419 | Owing: 3,257.03 | ||||||
Owner: | FULLER CHRISTOPHER L | 73 HOOPERS LANE | ||||||
LOT 1 DEERFIELD | ||||||||
DWELLING BUILDING | ||||||||
Property Description (pdf) | 73 Hoopers Lane (P), Deerfield | |||||||
AAN: | 08504369 | Owing: 1,134.51 * | ||||||
Owner: | HAUSER OBADJA | CANAAN HARDWOOD RD | ||||||
CANAAN | ||||||||
LAND | ||||||||
Property Description (pdf) | Canaan Hardwood Rd (P), Canaan | |||||||
* HST applicable | ||||||||
AAN: | 00180009 | Owing: 2,153.20 | ||||||
Owner: | HAZELTON MATTHEW | 300 BAIN RD | ||||||
PEMBROKE | ||||||||
LAND DWELLING | ||||||||
Property Description (pdf) | 300 Bain Rd, Pembroke | |||||||
AAN: | 02006049 | Owing: 679.92 * | ||||||
Owner: | HICKS FLORENCE B | BLOOMFIELD RD | ||||||
ROBERTS ARTHUR LEMUEL (C/O) | CARLETON | |||||||
LAND | ||||||||
Property Description (pdf) | Highway 340, Carleton | |||||||
* HST applicable | ||||||||
AAN: | 10634954 | Owing: 1,863.26 * | ||||||
Owner: | HILTON EDGAR | MEMORY LANE | ||||||
SUMMERVILLE | ||||||||
LAND | ||||||||
Property Description (pdf) | Memory Lane (P), Summerville | |||||||
* HST applicable | ||||||||
AAN: | 01359541 | Owing: 1,202.51 * | ||||||
Owner: | JACQUARD FRED GORDON | HARDSCRATCH RD | ||||||
BROOKLYN | ||||||||
LAND | ||||||||
Property Description (pdf) | Hardscratch Rd, Brooklyn | |||||||
* HST applicable | ||||||||
AAN: | 05781914 | Owing: 1,230.17 * | ||||||
Owner: | KALIL DENNIS | QUACO RD | ||||||
KALIL DOROTHY | LOT 88 PORT MAITLAND | |||||||
Property Description (pdf) | Quaco Rd, Port Maitland | |||||||
* HST applicable | ||||||||
AAN: | 08532966 | Owing: 1,220.30 * | ||||||
Owner: | KALIL DENNIS | QUACO RD | ||||||
KALIL DOROTHY | LOT 91 PORT MAITLAND | |||||||
Property Description (pdf) | Quaco Rd, Port Maitland | |||||||
* HST applicable | ||||||||
AAN: | 02299488 | Owing: 1,357.42 * | ||||||
Owner: | KARNAS WALTER | QUACO RD | ||||||
ZARSE DAVID | LOT 22 PORT MAITLAND | |||||||
Property Description (pdf) | Quaco Rd, Port Maitland | |||||||
* HST applicable | ||||||||
AAN: | 02299496 | Owing: 1,357.42 * | ||||||
Owner: | KARNAS WALTER | QUACO RD | ||||||
ZARSE DAVID | LOT 86 PORT MAITLAND | |||||||
Property Description (pdf) | Quaco Rd, Port Maitland | |||||||
* HST applicable | ||||||||
AAN: | 03652998 | Owing: 1,904.44 * | ||||||
Owner: | KARNAS WALTER | QUACO RD | ||||||
ZARSE DAVID | LOT 28 PORT MAITLAND | |||||||
Property Description (pdf) | Quaco Rd, Port Maitland | |||||||
* HST applicable | ||||||||
AAN: | 05283809 | Owing: 738.08 * | ||||||
Owner: | KARNAS WALTER | QUACO RD | ||||||
ZARSE DAVID | LOT 27 PORT MAITLAND | |||||||
Property Description (pdf) | Quaco Rd, Port Maitland | |||||||
* HST applicable | ||||||||
AAN: | 08524815 | Owing: 1,357.42 * | ||||||
Owner: | KARNAS WALTER | QUACO RD | ||||||
ZARSE DAVID | LOT 87 PORT MAITLAND | |||||||
Property Description (pdf) | Quaco Rd, Port Maitland | |||||||
* HST applicable | ||||||||
AAN: | 08496935 | Owing: 1,023.06 | ||||||
Owner: | KELLYS COVE FISHERMENS ASSOC | 354 HILTON RD | ||||||
WHITE RICHARD P | ROCKVILLE | |||||||
Property Description (pdf) | 354 Hilton Rd, Rockville | |||||||
AAN: | 10303532 | Owing: 505.45 * | ||||||
Owner: | KING MICHAEL I | 140 KEMPT BACK LAKE RD | ||||||
PARCEL A KEMPTVILLE | ||||||||
Property Description (pdf) | Lakeside Dr (P), Kemptville | |||||||
* HST applicable | ||||||||
AAN: | 01729152 | Owing: 500.71 * | ||||||
Owner: | KING MICHAEL I (IN TRUST) | TWO ISLAND LAKE | ||||||
WOODSTOCK | ||||||||
LAND | ||||||||
Property Description (pdf) | Three Island Lake Rd (P), Lake George | |||||||
* HST applicable | ||||||||
AAN: | 04582322 | Opening bid: 3,406.20 * | ||||||
Owner: | KUHN DAVID W | 980 GREENVILLE RD | ||||||
BROOKLYN | ||||||||
LAND | ||||||||
Property Description (pdf) | 980 Greenville Rd, Brooklyn | |||||||
* HST applicable | ||||||||
AAN: | 10267129 | Owing: 1,301.55 * | ||||||
Owner: | MAKAROWSKI ANNE | GREEN ROCK DR | ||||||
SOUTH CHEGOGGIN | ||||||||
Property Description (pdf) | Green Rock Dr (P), South Chegoggin | |||||||
* HST applicable | ||||||||
AAN: | 05781922 | Owing: 3,166.50 * | ||||||
Owner: | MILROSE PROPERTY MANG'T | QUACO RD | ||||||
LOT 113 PORT MAITLAND | ||||||||
Property Description (pdf) | Quaco Rd, Port Maitland | |||||||
* HST applicable | ||||||||
AAN: | 05507235 | Owing: 1,133.99 | ||||||
Owner: | MUISE JOHN CHESTER | 50 CLEAR CUT RD | ||||||
CANAAN | ||||||||
LAND DWELLING | ||||||||
Property Description (pdf) | 50 Clear Cut Rd (P), Canaan | |||||||
AAN: | 03791742 | Owing: 2,722.42 | ||||||
Owner: | POTVIN REBECCAH-JOY LAURIE | 24 HECTOR ST | ||||||
PORT MAITLAND | ||||||||
LAND DWELLING | ||||||||
Property Description (pdf) | 24 Hector St, Port Maitland | |||||||
AAN: | 02483424 | Owing: 786.55 * | ||||||
Owner: | RILEY GLORIA | CHEBOGUE RD | ||||||
SAND BEACH | ||||||||
LAND | ||||||||
Property Description (pdf) | Chebogue Rd, Sand Beach | |||||||
* HST applicable | ||||||||
AAN: | 03367339 | Owing: 1,699.04 * | ||||||
Owner: | SAULNIER RENE | BIG COOK ISLAND | ||||||
PINKNEYS POINT | ||||||||
LAND | ||||||||
Property Description (pdf) | Big Cook Island (P), Pinkneys Point | |||||||
* HST applicable | ||||||||
AAN: | 04153596 | Owing: 1,678.90 * | ||||||
Owner: | SAULNIER RENE L | MELBOURNE RD | ||||||
PINKNEYS POINT | ||||||||
LAND | ||||||||
Property Description (pdf) | Melbourne Rd, Pinkneys Point | |||||||
* HST applicable | ||||||||
AAN: | 00093955 | Owing: 2,358.22 | ||||||
Owner: | SCHNEIDER CASSANDRA LYNN | 2537 HIGHWAY 1 | ||||||
SCHNEIDER LEANNE NADINE | DARLINGS LAKE | |||||||
LAND DWELLING BUILDING | ||||||||
Property Description (pdf) | 2537 Highway 1, Darlings Lake | |||||||
AAN: | 04302346 | Owing: 1,692.66 * | ||||||
Owner: | SMITH ALMEADA A | LOT 3 ROCKVILLE | ||||||
Property Description (pdf) | Chebogue Rd, Rockville | |||||||
* HST applicable | ||||||||
AAN: | 04401735 | Owing: 1,348.61 * | ||||||
Owner: | ST HILAIRE RONALD J | QUACO RD | ||||||
ST HILAIRE CECILE | LOT 59 PORT MAITLAND | |||||||
Property Description (pdf) | Quaco Rd, Port Maitland | |||||||
* HST applicable | ||||||||
AAN: | 05742862 | Owing: 9,017.90 | ||||||
Owner: | SURETTE PHILLIPPE | 413 NO 334 HWY | ||||||
ALLEN BRENDA | ARCADIA | |||||||
LAND DWELLING | ||||||||
Property Description (pdf) | 413 Highway 334, Arcadia | |||||||
Terms: Payment in cash, money order, debit, certified cheque or lawyer’s trust cheque sufficient to cover taxes, interest and expenses (advertised amount), will be required at the time of the sale, plus 330.00 for Recording of Certificates to be paid at the time of sale. The balance of the purchase price must be paid within three (3) business days. PLEASE CONFIRM YOUR DAILY/PURCHASE LIMIT ON YOUR DEBIT WITH YOUR FINANCIAL INSTITUTION BEFORE ARRIVING TO THE TAX SALE. Take notice that tax sales do not in all circumstances clear up defects in titles. A tax deed conveys only the interest of the assessed owner, whatever that interest may be. All parties are advised to obtain legal advice on this matter. It is also important to note that under the new Municipal Government Act, Section 152, the right of redemption for properties sold at tax sale exists only up to six months after the sale. The Municipality of the District of Yarmouth makes no representations or warranties to any purchaser regarding the fitness, geophysical or environmental suitability of the land(s) offered for sale for any particular use and are being sold on an “as is” basis only. HST may apply to some properties. A detailed description of specific properties may be seen or inquires may be made at the Municipal Office, 932 Hwy 1, Hebron, Nova Scotia. You can also reach us at 1-902-742-7159 or email at linda@district.yarmouth.ns.ca For the most up to date listing please visit our website at www.district.yarmouth.ns.ca Victoria Brooks CAO |
Tax Sale Policy
For more information, please view the Municipality of Yarmouth Tax Sale Policy in PDF format.