Property Tax Sale
Municipality of the District of Yarmouth | |||||||
Tax Sale | |||||||
Wednesday, April 21, 2021 at 1:00 PM | |||||||
Mariners Centre, 45 Jody Shelly Drive, Yarmouth NS | |||||||
PLEASE READ CAREFULLY: The tax sale is subject to Provincial directives around gathering sizes/limitations due to COVID. To that end the following conditions for attendance apply: PRE REGISTRATION REQUIRED BY EMAIL. Send to taxsale@district.yarmouth.ns.ca. Must provide name, address and phone number. Only one (1) representative from any party is permitted to attend the tax sale. It is the responsibility of the public to make themselves aware of any changes to the tax sale process. The Municipality will follow Public Health Guidelines and Procedures, such as social distancing, providing hand sanitizer upon entry, and wearing of masks will be mandatory. Notice is hereby given in accordance with the provisions of the Municipal Government Act 1999, Part 6; the following properties situated in the Municipality of the District of Yarmouth will be sold at public auction in the Mariners Centre, 45 Jody Shelly Drive, Yarmouth NS on Wednesday, April 21, 2021 at 1:00 PM. |
Report generated: Mon Apr 12 21 3:34:32 am | ||||||||
AAN: | 04828232 | Owing: 1,769.08 * | ||||||
Owner: | BELL DANIEL | HIGHWAY 1 | ||||||
WELLINGTON | ||||||||
LAND | ||||||||
Property Description (pdf) | Highway 1, Wellington | |||||||
* HST applicable | ||||||||
AAN: | 01359568 | Owing: 1,975.34 | ||||||
Owner: | CHALLONER ANTHONY | HOMESTEAD (MOBILE HOME) | ||||||
CHALLONER MARY | SERIAL NO. | |||||||
1972 LONDON 12 X 56 (59) | ||||||||
BROOKLYN | ||||||||
Property Description (pdf) | 885 Hardscratch Rd, Brooklyn | |||||||
AAN: | 01335766 | Owing: 2,075.12 * | ||||||
Owner: | COTTREAU GABRIEL M | CLEVELAND RD | ||||||
COTREAU SHARON J | CENTRAL CHEBOGUE | |||||||
LAND | ||||||||
Property Description (pdf) | Cleveland Rd, Rockville | |||||||
* HST applicable | ||||||||
AAN: | 01696777 | Owing: 1,476.63 * | ||||||
Owner: | CROWELL ALTON WILLIAM | CEDAR LAKE RD | ||||||
CEDAR LAKE | ||||||||
LAND | ||||||||
Property Description (pdf) | Cedar Lake Rd, Cedar Lake | |||||||
* HST applicable | ||||||||
AAN: | 01210572 | Owing: 2,655.06 | ||||||
Owner: | DEVILLER GRACE MARIE | 213 COMEAUS HILL RD | ||||||
MELBOURNE | ||||||||
1974 SKYLINE | ||||||||
12X56 | ||||||||
Property Description (pdf) | 213 Comeaus Hill Rd, Melbourne | |||||||
AAN: | 10741394 | Owing: 848.63 * | ||||||
Owner: | DOTY W CARL | ALLENS LAKE RD | ||||||
DOTY NANCY J | DARLINGS LAKE | |||||||
LAND | ||||||||
Property Description (pdf) | Allens Lake Rd (P), Darlings Lake | |||||||
* HST applicable | ||||||||
AAN: | 05514983 | Owing: 7,734.14 | ||||||
Owner: | EATON JOSHUA HAROLD JAY | 1516 BRAZIL LAKE RD | ||||||
JIANG AIWEN | BRAZIL LAKE | |||||||
LAND DWELLING GARAGE | ||||||||
Property Description (pdf) | 1516 Brazil Lake Rd, Brazil Lake | |||||||
AAN: | 01510746 | Owing: 383.15 * | ||||||
Owner: | FITZGERALD MILTON THOMAS | MELBOURNE RD | ||||||
MELBOURNE | ||||||||
LAND | ||||||||
Property Description (pdf) | Melbourne Rd, Melbourne | |||||||
* HST applicable | ||||||||
AAN: | 01510754 | Owing: 1,910.53 | ||||||
Owner: | FITZGERALD MILTON THOMAS | 980 MELBOURNE RD | ||||||
MELBOURNE | ||||||||
LAND DWELLING | ||||||||
Property Description (pdf) | 980 Melbourne Rd, Melbourne | |||||||
AAN: | 01358006 | Owing: 1,323.52 * | ||||||
Owner: | GREEN HUNT WEDLAKE INC | MOOD RD | ||||||
SUMMERVILLE | ||||||||
LAND | ||||||||
Property Description (pdf) | Mood Rd, Summerville | |||||||
* HST applicable | ||||||||
AAN: | 01865323 | Owing: 1,152.74 * | ||||||
Owner: | HAMILTON HAROLD L | NO 340 HWY | ||||||
HAMILTON ANNETTE | FOREST GLEN | |||||||
LAND | ||||||||
Property Description (pdf) | Highway 340, Forest Glen | |||||||
* HST applicable | ||||||||
AAN: | 04487087 | Owing: 2,080.79 * | ||||||
Owner: | HUNG FU-TIEN | REEF ISLAND | ||||||
PINKNEYS POINT | ||||||||
LAND | ||||||||
Property Description (pdf) | Reef Island (P), Pinkneys Point | |||||||
* HST applicable | ||||||||
AAN: | 02476584 | Owing: 3,665.28 | ||||||
Owner: | JEFFERSON MARK | 1315 RICHMOND RD | ||||||
IRETON | ||||||||
LAND DWELLING BUILDING | ||||||||
Property Description (pdf) | 1315 Richmond Rd, Ireton | |||||||
AAN: | 00377805 | Owing: 5,137.37 | ||||||
Owner: | JONES HAROLD R | 1520 HIGHWAY 304 | ||||||
BONTECOU MARGARET J | CAPE FORCHU | |||||||
LAND DWELLING GARAGE | ||||||||
Property Description (pdf) | 1520 Highway 304, Cape Forchu | |||||||
AAN: | 08543429 | Owing: 542.38 * | ||||||
Owner: | MAKAROWSKI ALEXANDER MILES | GREEN ROCK DR | ||||||
LOT 30 SOUTH CHEGOGGIN | ||||||||
Property Description (pdf) | Green Rock Dr (P), South Chegoggin | |||||||
* HST applicable | ||||||||
AAN: | 03276317 | Owing: 1,588.75 | ||||||
Owner: | MUSKETT PATRICK KEITH | 1390 GREENVILLE RD | ||||||
HEBRON | ||||||||
LAND | ||||||||
Property Description (pdf) | 1390 Greenville Rd, Hebron | |||||||
AAN: | 02484692 | Owing: 5,318.09 | ||||||
Owner: | O'NEILL JOSEPH E | 7 ANDYS LANE | ||||||
O'NEILL ROSALINE M | LOT 1 CANAAN | |||||||
DWELLING | ||||||||
Property Description (pdf) | 7 Andys Lane (P), Canaan | |||||||
AAN: | 03791742 | Owing: 2,721.01 | ||||||
Owner: | POTVIN REBECCAH-JOY LAURIE | 24 HECTOR ST | ||||||
PORT MAITLAND | ||||||||
LAND DWELLING | ||||||||
Property Description (pdf) | 24 Hector St, Port Maitland | |||||||
AAN: | 08499926 | Owing: 1,074.58 * | ||||||
Owner: | RIESER KLAUS | LAKE GEORGE RD | ||||||
LOT 5 LAKE GEORGE | ||||||||
Property Description (pdf) | Three Island Lake Rd (P), Lake George | |||||||
* HST applicable | ||||||||
AAN: | 04484045 | Owing: 1,691.52 | ||||||
Owner: | SURETTE ANDREW | 163 MELBOURNE RD | ||||||
ARCADIA | ||||||||
LAND DWELLING BUILDING | ||||||||
Property Description (pdf) | 163 Melbourne Rd, Arcadia | |||||||
AAN: | 05291364 | Owing: 8,821.13 | ||||||
Owner: | SURETTE MICHAEL ROLAND | 21 RIPINE LANE | ||||||
PINKNEYS POINT | ||||||||
LAND DWELLING | ||||||||
Property Description (pdf) | 21 Ripine Lane (P), Pinkneys Point | |||||||
Terms: Payment in cash, money order, debit, certified cheque or lawyer’s trust cheque sufficient to cover taxes, interest and expenses (advertised amount), will be required at the time of the sale, plus 200.00 for Recording of Certificates to be paid at the time of sale. The balance of the purchase price must be paid within three (3) business days. Take notice that tax sales do not in all circumstances clear up defects in titles. A tax deed conveys only the interest of the assessed owner, whatever that interest may be. All parties are advised to obtain legal advice on this matter. It is also important to note that under the new Municipal Government Act, Section 152, the right of redemption for properties sold at tax sale exists only up to six months after the sale. The Municipality of the District of Yarmouth makes no representations or warranties to any purchaser regarding the fitness, geophysical or environmental suitability of the land(s) offered for sale for any particular use and are being sold on an “as is” basis only. HST may apply to some properties. A detailed description of specific properties may be seen or inquires may be made at the Municipal Office, 932 Hwy 1, Hebron, Nova Scotia. You can also reach us at 1-902-742-7159 or email at linda@district.yarmouth.ns.ca |
Tax Sale Policy
For more information, please view the Municipality of Yarmouth Tax Sale Policy in PDF format.